<forex>	
	<valid>1</valid>
	<updated>2014-08-22 14:18PM</updated>
	<currency>
		<symbol>EUR</symbol>
		<name>Euro</name>
		<buy>1.302</buy>
		<sell>1.328</sell>
	</currency>	
	<currency>
		<symbol>GBP</symbol>
		<name>British Pound</name>
		<buy>1.510</buy>
		<sell>1.555</sell>
	</currency>	
	<currency>
		<symbol>AUD</symbol>
		<name>Australian Dollar</name>
		<buy>0.903</buy>
		<sell>0.934</sell>
	</currency>
	<currency>
		<symbol>HKD</symbol>
		<name>Hong Kong Dollar</name>
		<buy>0.108</buy>
		<sell>0.148</sell>
	</currency>	
	<currency>
		<symbol>CAD</symbol>
		<name>Canadian Dollar</name>
		<buy>0.957</buy>
		<sell>0.977</sell>
	</currency>
	<currency>
		<symbol>JPY</symbol>
		<name>Japanese Yen</name>
		<buy>0.0100150</buy>
		<sell>0.0100452</sell>
	</currency>
	<currency>
		<symbol>SGD</symbol>
		<name>Singapore Dollars</name>
		<buy>0.743</buy>
		<sell>0.793</sell>
	</currency>
	<currency>
		<symbol>ZAR</symbol>
		<name>South African Rand</name>
		<buy>0.100</buy>
		<sell>0.101</sell>
	</currency>
	<currency>
		<symbol>NZD</symbol>
		<name>New Zealand Dollar</name>
		<buy>0.745</buy>
		<sell>0.792</sell>
	</currency>
	<currency>
		<symbol>CHF</symbol>
		<name>Swiss Franc</name>
		<buy>1.028</buy>
		<sell>1.068</sell>
	</currency>
	<currency>
		<symbol>INR</symbol>
		<name>Indian Rupee</name>
		<buy>0.013</buy>
		<sell>0.016</sell>
	</currency>
	<currency>
		<symbol>RUB</symbol>
		<name>Russian Ruble</name>
		<buy>0.031</buy>
		<sell>0.037</sell>
	</currency>
</forex>
